Acid Dyes
ACID DYES PROCEDURE
DYE BATH SET WITH
- 5-10% Anhydrous Glauber’s Salt 2- 4% Sulphuric Acid (96%)
- 5-10% Anhydrous Glauber’s Salt 2-4% Formic Acid (85%)
- 5-10% Anhydrous Glauber’s Salt 2-4% Glacial Acetic Acid (40%)
Well dissolved dyestuff is added to one of the above mentioned bath (Depending on the chemical nature of the dye) while stirring.
The material is entered at about 50°C after running for five minutes temperature is rised gradually to boile and dyeing continued for 45- 60 mintutes. If required 1-3% Sulphuric Acid is added after 45 minutes to complete the exhaustion.
PROCEDURES
1:1 metal complex dyes : These dyes exhibit good migration properties and have good light fastness and wet fastness properties
Dye bath : 5 -10% Glauber’s Salt, 4-5% Sulphuric Acid
Enter the goods at 60°C and raise temerature of the dye bath to boile dye for 90 minutes. Rines and dry.
1:2 metal complex dye : These dyes have excellent leveling properties, highlight fastness properties and used widely for combination shade because of excellent dyeing behavior.
Dye bath : 1-3% Ammonium Sulphate (pH 6-6.5), 5-10% Glauber’s Salt
Dye Chem House Acid Dyes | Solubility gm / 1 at 90º C | Fastness | |||||
|---|---|---|---|---|---|---|---|
| Light | Washing | Perspiration ( Alkaline) | Acid Milling | ||||
| 0.2% | 2.0% | Product Name | |||||
| Yellow 2G ( Yellow 17) | 60 | 5 | 4-5 | 4 | 4 | ||
| Yellow GL ( ellow 114) | 40 | 6-7 | 4-5 | 4 | 4-5 | ||
| F Yellow MR ( Yellow 42) | 70 | 4-5 | 4 | 4-5 | 3 | ||
| Metanil Yellow R ( Yellow 36) | 70 | 3 | 2 | 3 | 4 | ||
| Yellow GR ( Yellow 99) | 80 | 6 | 4 | 4-5 | 4 | ||
| Yellow 2GLN ( Yellow 56 ) | 40 | 6 -7 | 4-5 | 4-5 | 4-5 | ||
| Orange II (Orange 7 ) | 90 | 4 | 3-4 | 2-3 | 4 | ||
| Orange G (Orange 74) | 50 | 6 -7 | 4-5 | 4-5 | 4 | ||
| Orange RL (Orange 86) | 90 | 7 | 4-5 | 4-5 | 4-5 | ||
| Orange MRL (Orange 142) | 50 | 6 | 4-5 | 4-5 | 4-5 | ||
| Red G (Red 97) | 40 | 4 | 3 | 4-5 | 4 | ||
| Red GRE (Red 183) | 40 | 6-7 | 3-4 | 4-5 | 3-4 | ||
| Scarlet 3R (Red 18) | 40 | 4-5 | 2-3 | 2-3 | 3 | ||
| Fast Red A ( Red 88) | 30 | 3 | 2 | 3 | 4 | ||
| Pink B ( Red 186 ) | 40 | 5-6 | 5 | 4-5 | 4 | ||
| Red 3BN ( Red 131) | 50 | 4 | 5 | 4 | 5 | ||
| Maroon V ( Red 119) | 30 | 5 | 5 | 5 | 5 | ||
| Violet Brown B ( Red 184 ) | 40 | 5 | 4-5 | 5 | 4-5 | ||
| Bordeaux – B ( Violet 90 ) | 30 | 5 | 4-5 | 4-5 | 4-5 | ||
| Violet 4BS ( Violet 49 ) | 40 | 2 | 4 | 4 | 4 | ||
| Patent Blue AS (Blue 1) | 40 | 3 | 3-4 | 3 | 3-4 | ||
| Patent Blue VS (Blue 7 ) | 40 | 3-4 | 3-4 | 3 | 3-4 | ||
| Brown 2RL (Brown 45) | 50 | 6 | 4-5 | 4-5 | 4-5 | ||
| Brown RD (Brown 14) | 40 | 6-7 | 3-4 | 4-5 | 3-4 | ||
| DK Brown DS (Brown 58) | 40 | 5 | 4-5 | 5 | 4 | ||
| Brown NR (Brown 75) | 40 | 5-6 | 5 | 4-5 | 4 | ||
| Brown P (Brown 83) | 40 | 5-6 | 3-4 | 4 | 3-4 | ||
| Brown MFR (Brown 97) | 40 | 6-7 | 4-5 | 4-5 | 4-5 | ||
| Olive Brown G (Brown 98) | 80 | 6 | 4 | 4-5 | 4 | ||
| Brown NGB (Brown 161) | 90 | 7 | 4-5 | 4-5 | 4-5 | ||
| Brown NT (Brown 165) | 50 | 6 | 4-5 | 4-5 | 4-5 | ||
| Brown SGR (Brown 282) | 40 | 5 | 4-5 | 5 | 4 | ||
| Brown 348 | 40 | 5-6 | 3-4 | 4 | 3-4 | ||
| Brown 349 | 60 | 4 | 3-4 | 3 | 3 | ||
| Brown HBR (Brown 354) | 60 | 4-5 | 2 | 3 | 3 | ||
| Brown MBL (Brown 355) | 40 | 3 | 3-4 | 2-3 | 4 | ||
| Brown M2RL (Brown 365) | 60 | 5 | 4 | 4 | 3 | ||
| Brown SGL (Brown 402) | 60 | 5 | 4 | 4 | 3 | ||
| Havana 2RL (Brown 425) | 80 | 2 | 4 | 4 | 4 | ||
| Blue N | 60 | 5 | 3 | 3 | 3 | ||
| Blue 2G (Blue 158) | 60 | 5-6 | 3-4 | 4 | 3-4 | ||
| Navy Blue SR (Blue 113) | 50 | 5 | 3 | 3 | 3 | ||
| Green V (Green 16) | 50 | 4-5 | 3 | 3 | 3 | ||
| DK Green B (Green 20) | 50 | 3 | 3 | 3 | 3 | ||
| DK Blue MTR (Blue 193) | 60 | 6-7 | 4-5 | 4-5 | 4-5 | ||
| Black 10BX* (Black 1) | 90 | 5 | 3 | 3 | 4 | ||
| Black WA* (Black 52) | 100 | 7 | 4-5 | 4-5 | 4-5 | ||
| Black MSRL* (Black 194) | 45 | 5 | 3-5 | 3 | 5 | ||
| Black NB* (Black 210) | 90 | 6 | 3 | 3 | 4 | ||
| Black ND* (Black 234) | 60 | 5 | 4 | 4 | 4 | ||
