Sulphur Dyes
Dye Chem House
SULPHUR DYES | ||||||
|---|---|---|---|---|---|---|
| Name of Dye | Color sample | Colour Index | ||||
| Sunlight | Ironing | |||||
| Fade | Stain | |||||
| Blue 2RN 150% | BLUE 7 | 5-6 | 2-3 | 4 | 3 | |
| Blue BRN 150% | BLUE 7 | 5-6 | 2-3 | 4 | 3 | |
| Sapphire blue CV 100% | BLUE 15 | 6 | 2-3 | 2 | 4 | |
| Sapphire blue CV 120% | BLUE 15 | 6 | 2-3 | 2 | 4 | |
| BORDEAUX 3B 100% | RED 6 | 3-4 | 2-3 | 2-3 | 4 | |
| Light Yellow GC 250% | YELLOW 2 | 3-4 | 3-4 | 3 | 4-5 | |
| Yellow Brown 5G 150% | BROWN 10 | 3 | 3-4 | 4-5 | 4 | |
| Bright green 7713 300% | GREEN 14 | 4-5 | 3 | 3-4 | 3-4 | |
| Sulfur Black Liquid | |
| Sulfur Black Powder | |
| Sulfer Black Grains |
